Cradlepoint Certified Antennas for Fixed Sites
*
![]() |
![]() |
![]() |
![]() |
![]() |
|
Failover MiMo Wall Mount | MiMo Wall Mount | MiMo Wall Mount with GPS | Directional MiMo Wall Mount | Directional MiMo Wall Mount | |
Antenna Part # | CP-2015-1-PAN | CP-2014-1-PAN | CP-2016-1-PAN | CP-2012-1-PAN | CP-2011-1-PAN |
Specs | 2x LTE (MiMo) | 2x LTE (MiMo) | 2x LTE (MiMo) + GPS/GNSS | 2x LTE (MiMo) High Gain | 2x LTE (MiMo) High Gain |
Mount | Mast/Wall | Mast/Wall | Mast/Wall | Mast/Wall | Mast/Wall |
Cable Length | 5 meters / 16 feet | .3 meters / 1 feet | 5 meters / 16 feet | 5 meters / 16 feet | .3 meters / 1 feet |
Color | White | White | White | White | White |
Application | Branch / Failover | Branch / Failover | Branch / Failover | Branch / Failover | Branch / Failover |
Devices | AER2200, AER1600, CBA850 | AER2200, AER1600, CBA850 | AER2200, AER1600, CBA850 | AER2200, AER1600, CBA850 | AER2200, AER1600, CBA850 |
Spec Sheets | Download Spec Sheet | Download Spec Sheet | Download Spec Sheet | Download Spec Sheet | Download Spec Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Directional MiMo Wall Mount with GPS | "2 in 1" Desk Mount | "2 in 1" M2M/IoT | "3 in 1" M2M/IoT | "4 in 1" M2M/IoT | |
Antenna Part # | CP-2013-1-PAN | CP-2005-1-PAN | CP-2009-1-PAN | CP-2007-1-PAN | CP-2008-1-PAN |
Specs | 2x LTE (MiMo) + GPS/GNSS High Gain | 2x LTE (MiMo) | 2x LTE (MiMo) | 2x LTE (MiMo) + GPS/GNSS | 2x LTE (MiMo) + 2x WiFi (MiMo) |
Mount | Mast/Wall | Desk | Bolt | Bolt | Bolt |
Cable Length | 5 meters / 16 feet | 2 meters / 6.5 feet | 1 meters / 3 feet | 1 meters / 3 feet | 1 meters / 3 feet |
Color | White | Black | Black | Black | Black |
Application | Branch / Failover | Branch / Failover | Branch / Failover | Branch / Failover | Branch / Failover |
Devices | AER2200, AER1600, CBA850 | AER2200, AER1600, CBA850 | AER2200, AER1600, CBA850 | AER2200, AER1600, CBA850 | AER2200, AER1600, CBA850 |
Spec Sheets | Download Spec Sheet | Download Spec Sheet | Download Spec Sheet | Download Spec Sheet | Download Spec Sheet |
![]() |
![]() |
||||
"5 in 1" M2M/IoT | Magnetic Mount LTE | ||||
Antenna Part # | CP-2006-1-PAN | CP-2010-1-PAN | |||
Specs | 2x LTE (MiMo) + GPS/GNSS + 2x WiFi (MiMo) | LTE (SiSo) | |||
Mount | Bolt | Magnetic | |||
Cable Length | 1 meters / 3 feet | 2 meters / 6.5 feet | |||
Color | Black | Black | |||
Application | M2M / IoT | M2M / IoT | |||
Devices | IBR600B, IBR600C, IBR200 | IBR600B, IBR600C, IBR200 | |||
Spec Sheets | Download Spec Sheet | Download Spec Sheet |
![]() |
![]() |
![]() |
![]() |
||
10 meter / 33 feet Extension Cable | 15 meter / 50 feet Extension Cable | 30 meter / 100 feet Extension Cable | 1 meter / 3 feet Adapter Cable | ||
Antenna Part # | CP-2001-1-PAN | CP-2002-1-PAN | CP-2004-1-PAN | CP-2003-1-PAN | |
Specs | Low Loss LMR400 | Low Loss LMR400 | Low Loss LMR400 | Low Loss LMR400 | |
Mount | N/A | N/A | N/A | N/A | |
Cable Length | 10 meter / 33 feet | 15 meter / 50 feet | 30 meter / 100 feet | 1 meter / 3 feet | |
Color | Black | Black | Black | Black | |
Application | Extension Cable for MiMo Wall Mount Series | Extension Cable for MiMo Wall Mount Series | Extension Cable for MiMo Wall Mount Series | Adapter cable for CP-2004-1-PAN | |
Devices | |||||
Spec Sheets | Download Spec Sheet | Download Spec Sheet | Download Spec Sheet | Download Spec Sheet |